Caterpillar Inc. is the world's largest construction equipment manufacturer with headquarters in Peoria, Illinois. In addition to construction machinery, Caterpillar also manufactures diesel engines, gas engines and industrial gas turbines.
According to Caterpillar's latest financial reports the company has $6.78 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $7.00 B | -24.31% |
2021-12-31 | $9.25 B | -1.05% |
2020-12-31 | $9.35 B | 12.89% |
2019-12-31 | $8.28 B | 5.43% |
2018-12-31 | $7.85 B | -4.89% |
2017-12-31 | $8.26 B | 15.25% |
2016-12-31 | $7.16 B | 10.96% |
2015-12-31 | $6.46 B | -12% |
2014-12-31 | $7.34 B | 20.72% |
2013-12-31 | $6.08 B | 10.77% |
2012-12-31 | $5.49 B | 79.59% |
2011-12-31 | $3.05 B | -14.89% |
2010-12-31 | $3.59 B | -26.2% |
2009-12-31 | $4.86 B | 77.89% |
2008-12-31 | $2.73 B | 143.85% |
2007-12-31 | $1.12 B | 111.7% |
2006-12-31 | $0.53 B | -52.17% |
2005-12-31 | $1.10 B | 148.99% |
2004-12-31 | $0.44 B | 30.12% |
2003-12-31 | $0.34 B | 10.68% |
2002-12-31 | $0.30 B | -22.75% |
2001-12-31 | $0.40 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Cummins
CMI | $2.43 B | -64.07% | ๐บ๐ธ USA |
![]() Deere & Company DE | $4.82 B | -28.88% | ๐บ๐ธ USA |
![]() General Electric GE | $24.81 B | 265.52% | ๐บ๐ธ USA |
![]() Astec Industries
ASTE | $46.1 M | -99.32% | ๐บ๐ธ USA |
![]() CNH Industrial
CNHI | $4.37 B | -35.54% | ๐ฌ๐ง UK |