According to Deere & Company (John Deere)'s latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 5.69. At the end of 2025 the company had a P/S ratio of 2.94.
Year | P/S ratio | Change |
---|---|---|
2025 | 2.94 | 35.58% |
2024 | 2.17 | 25.62% |
2023 | 1.73 | -25.89% |
2022 | 2.33 | -5.55% |
2021 | 2.47 | 20.97% |
2020 | 2.04 | 42.71% |
2019 | 1.43 | 20.76% |
2018 | 1.18 | -20.83% |
2017 | 1.49 | 39.25% |
2016 | 1.07 | 18.05% |
2015 | 0.9091 | 8.41% |
2014 | 0.8386 | 1.74% |
2013 | 0.8243 | -11.73% |
2012 | 0.9338 | -4.9% |
2011 | 0.9819 | -23.39% |
2010 | 1.28 | 50.34% |
2009 | 0.8525 | 43.73% |
2008 | 0.5931 | -58.05% |
2007 | 1.41 | 61.88% |
2006 | 0.8734 | 27.33% |
2005 | 0.6859 | -7.1% |
2004 | 0.7384 | -22.3% |
2003 | 0.9503 | 19.59% |
2002 | 0.7946 | 21.14% |
2001 | 0.6559 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() AGCO AGCO | 0.7643 | -75.52% | ๐บ๐ธ USA |
![]() Caterpillar CAT | 3.02 | -3.37% | ๐บ๐ธ USA |
![]() The Toro Company
TTC | 1.63 | -47.75% | ๐บ๐ธ USA |
![]() Lindsay Corporation
LNN | 2.21 | -29.18% | ๐บ๐ธ USA |
![]() Honda HMC | 0.2938 | -90.59% | ๐ฏ๐ต Japan |