According to Carnival's latest financial reports the company's current revenue (TTM) is $3.50 B. In 2021 the company made a revenue of $1.90 B a decrease over the years 2020 revenue that were of $5.59 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $3.50 B | 83.7% |
2021 | $1.90 B | -65.89% |
2020 | $5.59 B | -73.14% |
2019 | $20.82 B | 10.3% |
2018 | $18.88 B | 7.83% |
2017 | $17.51 B | 6.85% |
2016 | $16.38 B | 4.28% |
2015 | $15.71 B | -1.06% |
2014 | $15.88 B | 2.77% |
2013 | $15.45 B | 0.48% |
2012 | $15.38 B | -2.61% |
2011 | $15.79 B | 9.16% |
2010 | $14.46 B | 9.97% |
2009 | $13.15 B | -10.17% |
2008 | $14.64 B | 12.38% |
2007 | $13.03 B | 10.09% |
2006 | $11.83 B | 6.77% |
2005 | $11.08 B | 14.03% |
2004 | $9.72 B | 44.99% |
2003 | $6.70 B | 53.52% |
2002 | $4.36 B | -3.69% |
2001 | $4.53 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Marriott International MAR | $3.93 B | 12.18% | ๐บ๐ธ USA |
![]() Norwegian Cruise Line
NCLH | $1.16 B | -66.71% | ๐บ๐ธ USA |
![]() Royal Caribbean RCL | $2.54 B | -27.27% | ๐บ๐ธ USA |
![]() InterContinental Hotels Group
IHG | $1.83 B | -47.65% | ๐ฌ๐ง UK |