According to CDW Corporation's latest financial reports the company has $0.31 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $0.31 B | 22.12% |
2021-12-31 | $0.25 B | -81.7% |
2020-12-31 | $1.41 B | 815.71% |
2019-12-31 | $0.15 B | -25.17% |
2018-12-31 | $0.20 B | 42.72% |
2017-12-31 | $0.14 B | -45.32% |
2016-12-31 | $0.26 B | 601.33% |
2015-12-31 | $37.6 M | -89.09% |
2014-12-31 | $0.34 B | 83.15% |
2013-12-31 | $0.18 B | 396.31% |
2012-12-31 | $37.9 M | -62.06% |
2011-12-31 | $99.9 M | 172.95% |
2010-12-31 | $36.6 M | -58.41% |
2009-12-31 | $88 M | |
2006-12-31 | $0.35 B | -38.51% |
2005-12-31 | $0.57 B | 19.56% |
2004-12-31 | $0.47 B | -14.97% |
2003-12-31 | $0.56 B | 11.44% |
2002-12-31 | $0.50 B | 27.95% |
2001-12-31 | $0.39 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Apple AAPL | $55.87 B | 17,625.89% | ๐บ๐ธ USA |
![]() HP HPQ | $1.76 B | 461.23% | ๐บ๐ธ USA |
![]() ePlus PLUS | $99.39 M | -68.47% | ๐บ๐ธ USA |
![]() Insight Enterprises
NSIT | $0.17 B | -44.25% | ๐บ๐ธ USA |
![]() Systemax
SYX | N/A | N/A | ๐บ๐ธ USA |
![]() TD Synnex SNX | $0.53 B | 71.09% | ๐บ๐ธ USA |