According to CenterPoint Energy 's latest financial reports the company's total debt is $22.18 Billion USD. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | $20.96 B | 12.6% |
2023-12-31 | $18.61 B | 10.45% |
2022-12-31 | $16.85 B | 4.68% |
2021-12-31 | $16.10 B | 19.81% |
2020-12-31 | $13.44 B | -11.06% |
2019-12-31 | $15.11 B | 64.91% |
2018-12-31 | $9.16 B | 3.67% |
2017-12-31 | $8.84 B | 2.89% |
2016-12-31 | $8.59 B | -2.03% |
2015-12-31 | $8.77 B | -0.98% |
2014-12-31 | $8.85 B | 5.98% |
2013-12-31 | $8.35 B | -14.68% |
2012-12-31 | $9.79 B | 6.62% |
2011-12-31 | $9.18 B | -3.11% |
2010-12-31 | $9.48 B | -5.9% |
2009-12-31 | $10.07 B | -5.53% |
2008-12-31 | $10.66 B | 7.63% |
2007-12-31 | $9.91 B | 7.88% |
2006-12-31 | $9.18 B | 3.14% |
2005-12-31 | $8.90 B | -1.35% |
2004-12-31 | $9.02 B | -17.93% |
2003-12-31 | $11.00 B | 6.28% |
2002-12-31 | $10.35 B | 13.94% |
2001-12-31 | $9.08 B | -21.84% |
2000-12-31 | $11.62 B | -3.93% |
1999-12-31 | $12.09 B | 34.27% |
1998-12-31 | $9.01 B | 13.26% |
1997-12-31 | $7.95 B | 72.29% |
1996-12-31 | $4.61 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Dominion Energy D | $44.10 B | 98.78% | ๐บ๐ธ USA |
![]() OGE Energy
OGE | $5.88 B | -73.46% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | $37.73 B | 70.05% | ๐บ๐ธ USA |
![]() Atmos Energy ATO | $8.50 B | -61.66% | ๐บ๐ธ USA |
![]() Oneok OKE | $32.04 B | 44.41% | ๐บ๐ธ USA |
![]() MDU Resources
MDU | $2.19 B | -90.11% | ๐บ๐ธ USA |
![]() ONE Gas
OGS | $3.21 B | -85.52% | ๐บ๐ธ USA |