According to Ciena's latest financial reports the company's current revenue (TTM) is $3.84 B. In 2022 the company made a revenue of $3.63 B an increase over the years 2021 revenue that were of $3.62 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $3.84 B | 5.84% |
2022 | $3.63 B | 0.33% |
2021 | $3.62 B | 2.51% |
2020 | $3.53 B | -1.12% |
2019 | $3.57 B | 15.44% |
2018 | $3.09 B | 10.44% |
2017 | $2.80 B | 7.73% |
2016 | $2.60 B | 6.33% |
2015 | $2.44 B | 6.88% |
2014 | $2.28 B | 9.88% |
2013 | $2.08 B | 13.56% |
2012 | $1.83 B | 5.28% |
2011 | $1.74 B | 40.86% |
2010 | $1.23 B | 89.49% |
2009 | $0.65 B | -27.68% |
2008 | $0.90 B | 15.73% |
2007 | $0.77 B | 38.24% |
2006 | $0.56 B | 32.02% |
2005 | $0.42 B | 43.04% |
2004 | $0.29 B | 5.5% |
2003 | $0.28 B | -21.6% |
2002 | $0.36 B | -77.47% |
2001 | $1.60 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Cisco CSCO | $54.89 B | 1,327.85% | ๐บ๐ธ USA |
![]() Juniper Networks
JNPR | $5.50 B | 43.18% | ๐บ๐ธ USA |
![]() Infinera INFN | $1.62 B | -57.70% | ๐บ๐ธ USA |
![]() ADTRAN ADTN | $1.19 B | -68.92% | ๐บ๐ธ USA |
![]() Calix CALX | $0.93 B | -75.74% | ๐บ๐ธ USA |