According to Commerce Bancshares 's latest financial reports the company's current EPS (TTM) is $4.03. In 2024 the company made an earnings per share (EPS) of $3.87 an increase over its 2023 EPS that were of $3.47.
Year | EPS | Change |
---|---|---|
2025 (TTM) | $4.03 | 4.14% |
2024 | $3.87 | 11.58% |
2023 | $3.47 | -1.22% |
2022 | $3.51 | -5.98% |
2021 | $3.73 | 55.4% |
2020 | $2.40 | -14.78% |
2019 | $2.82 | -0.31% |
2018 | $2.83 | 37.26% |
2017 | $2.06 | 16.02% |
2016 | $1.78 | 7.44% |
2015 | $1.65 | 3.1% |
2014 | $1.60 | 0.4% |
2013 | $1.60 | -2.64% |
2012 | $1.64 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() UMB Financial UMBF | $8.01 | 98.85% | ๐บ๐ธ USA |
![]() Wintrust Financial WTFC | $10.27 | 154.96% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | $2.90 | -28.01% | ๐บ๐ธ USA |
![]() First Citizens BancShares
FCNCA | $174.64 | 4,235.54% | ๐บ๐ธ USA |
![]() QCR Holdings
QCRH | $6.71 | 66.58% | ๐บ๐ธ USA |
![]() MidWestOne Financial Group
MOFG | -$3.53 | -187.63% | ๐บ๐ธ USA |
![]() Enterprise Financial Services Corp EFSC | $5.14 | 27.60% | ๐บ๐ธ USA |
![]() Great Southern Bancorp GSBC | $5.61 | 39.27% | ๐บ๐ธ USA |