According to CommScope 's latest financial reports the company's total assets are $7.50 Billion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | $8.74 B | -6.27% |
2023-12-31 | $9.33 B | -20.14% |
2022-12-31 | $11.68 B | -11.87% |
2021-12-31 | $13.25 B | -2.34% |
2020-12-31 | $13.57 B | -5.92% |
2019-12-31 | $14.43 B | 117.65% |
2018-12-31 | $6.63 B | -5.84% |
2017-12-31 | $7.04 B | -1.4% |
2016-12-31 | $7.14 B | -4.81% |
2015-12-31 | $7.50 B | 52.58% |
2014-12-31 | $4.91 B | 3.87% |
2013-12-31 | $4.73 B | -1.24% |
2012-12-31 | $4.79 B | -6.98% |
2011-12-31 | $5.15 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Belden BDC | $3.27 B | -56.44% | ๐บ๐ธ USA |
![]() Corning GLW | $27.39 B | 264.89% | ๐บ๐ธ USA |
![]() Ericsson ERIC | $27.77 B | 269.97% | ๐ธ๐ช Sweden |
![]() Emerson EMR | $41.97 B | 459.15% | ๐บ๐ธ USA |
![]() TE Connectivity
TEL | $23.65 B | 215.10% | ๐จ๐ญ Switzerland |
![]() Amphenol APH | $22.90 B | 205.06% | ๐บ๐ธ USA |