According to Crown Holdings 's latest financial reports the company's current revenue (TTM) is $12.94 B. In 2021 the company made a revenue of $11.90 B an increase over the years 2020 revenue that were of $11.57 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $12.94 B | 8.69% |
2021 | $11.90 B | 2.88% |
2020 | $11.57 B | -0.77% |
2019 | $11.66 B | 4.61% |
2018 | $11.15 B | 28.2% |
2017 | $8.69 B | 5% |
2016 | $8.28 B | -5.46% |
2015 | $8.76 B | -3.68% |
2014 | $9.09 B | 5.09% |
2013 | $8.65 B | 2.2% |
2012 | $8.47 B | -2.01% |
2011 | $8.64 B | 8.85% |
2010 | $7.94 B | 0.04% |
2009 | $7.93 B | -4.42% |
2008 | $8.30 B | 7.48% |
2007 | $7.72 B | 10.18% |
2006 | $7.01 B | -3.63% |
2005 | $7.27 B | 1.08% |
2004 | $7.19 B | 8.58% |
2003 | $6.63 B | -2.39% |
2002 | $6.79 B | -5.5% |
2001 | $7.18 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Anheuser-Busch Inbev BUD | $57.78 B | 346.47% | ๐ง๐ช Belgium |
![]() Ball Corporation
BALL | $15.34 B | 18.59% | ๐บ๐ธ USA |
![]() Silgan Holdings
SLGN | $6.41 B | -50.46% | ๐บ๐ธ USA |
![]() O-I Glass
OI | $6.85 B | -47.03% | ๐บ๐ธ USA |
![]() AptarGroup ATR | $3.32 B | -74.33% | ๐บ๐ธ USA |