CTS Corporation (stock symbol: CTS) made a total of 144 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $4.60
Dividend yield (TTM) : 0.39% See CTS Corporation dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $0.08000 | -50.00% |
2022 | $0.16 | N/A |
2021 | $0.16 | N/A |
2020 | $0.16 | N/A |
2019 | $0.16 | N/A |
2018 | $0.16 | N/A |
2017 | $0.16 | N/A |
2016 | $0.16 | N/A |
2015 | $0.16 | N/A |
2014 | $0.16 | 10.34% |
2013 | $0.15 | 3.57% |
2012 | $0.14 | 12.00% |
2011 | $0.12 | 4.17% |
2010 | $0.12 | N/A |
2009 | $0.12 | N/A |
2008 | $0.12 | N/A |
2007 | $0.12 | N/A |
2006 | $0.12 | N/A |
2005 | $0.12 | N/A |
2004 | $0.12 | N/A |
2003 | $0.12 | N/A |
2002 | $0.12 | N/A |
2001 | $0.12 | N/A |
2000 | $0.12 | N/A |
1999 | $0.12 | N/A |
1998 | $0.12 | N/A |
1997 | $0.12 | 4.35% |
1996 | $0.12 | 15.00% |
1995 | $0.10 | 33.33% |
1994 | $0.07500 | 12.50% |
1993 | $0.06667 | -39.49% |
1992 | $0.11 | -11.63% |
1991 | $0.12 | N/A |
1990 | $0.12 | 19.87% |
1989 | $0.10 | 149.60% |
1988 | $0.04167 | -50.00% |
1987 | $0.08333 | 100.00% |
1986 | $0.04167 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-06-29 | $0.04000 | N/A |
2023-03-30 | $0.04000 | N/A |
2022-12-08 | $0.04000 | N/A |
2022-09-29 | $0.04000 | N/A |
2022-06-16 | $0.04000 | N/A |
2022-03-17 | $0.04000 | N/A |
2021-12-09 | $0.04000 | N/A |
2021-09-30 | $0.04000 | N/A |
2021-06-17 | $0.04000 | N/A |
2021-03-18 | $0.04000 | N/A |
2020-12-10 | $0.04000 | N/A |
2020-09-24 | $0.04000 | N/A |
2020-06-18 | $0.04000 | N/A |
2020-03-12 | $0.04000 | N/A |
2019-12-26 | $0.04000 | N/A |
2019-09-26 | $0.04000 | N/A |
2019-06-20 | $0.04000 | N/A |
2019-03-14 | $0.04000 | N/A |
2018-12-27 | $0.04000 | N/A |
2018-09-27 | $0.04000 | N/A |
2018-06-21 | $0.04000 | N/A |
2018-03-15 | $0.04000 | N/A |
2017-12-28 | $0.04000 | N/A |
2017-09-28 | $0.04000 | N/A |
2017-06-21 | $0.04000 | N/A |
2017-03-15 | $0.04000 | N/A |
2016-12-21 | $0.04000 | N/A |
2016-09-21 | $0.04000 | N/A |
2016-06-22 | $0.04000 | N/A |
2016-03-22 | $0.04000 | N/A |
2015-12-16 | $0.04000 | N/A |
2015-09-23 | $0.04000 | N/A |
2015-06-24 | $0.04000 | N/A |
2015-03-25 | $0.04000 | N/A |
2014-12-23 | $0.04000 | N/A |
2014-09-24 | $0.04000 | N/A |
2014-06-25 | $0.04000 | N/A |
2014-03-26 | $0.04000 | N/A |
2013-12-24 | $0.04000 | 14.29% |
2013-09-25 | $0.03500 | N/A |
2013-06-26 | $0.03500 | N/A |
2013-03-26 | $0.03500 | N/A |
2012-12-26 | $0.03500 | N/A |
2012-09-26 | $0.03500 | N/A |
2012-06-27 | $0.03500 | N/A |
2012-03-28 | $0.03500 | N/A |
2011-12-28 | $0.03500 | 16.67% |
2011-09-28 | $0.03000 | N/A |
2011-06-22 | $0.03000 | N/A |
2011-03-23 | $0.03000 | N/A |
2010-12-29 | $0.03000 | N/A |
2010-09-22 | $0.03000 | N/A |
2010-06-23 | $0.03000 | N/A |
2010-03-24 | $0.03000 | N/A |
2009-12-22 | $0.03000 | N/A |
2009-09-23 | $0.03000 | N/A |
2009-06-24 | $0.03000 | N/A |
2009-03-25 | $0.03000 | N/A |
2008-12-23 | $0.03000 | N/A |
2008-09-24 | $0.03000 | N/A |
2008-06-25 | $0.03000 | N/A |
2008-03-26 | $0.03000 | N/A |
2007-12-26 | $0.03000 | N/A |
2007-09-26 | $0.03000 | N/A |
2007-06-27 | $0.03000 | N/A |
2007-03-30 | $0.03000 | N/A |
2006-12-27 | $0.03000 | N/A |
2006-09-27 | $0.03000 | N/A |
2006-06-28 | $0.03000 | N/A |
2006-03-29 | $0.03000 | N/A |
2005-12-28 | $0.03000 | N/A |
2005-09-28 | $0.03000 | N/A |
2005-06-22 | $0.03000 | N/A |
2005-03-22 | $0.03000 | N/A |
2004-12-29 | $0.03000 | N/A |
2004-09-22 | $0.03000 | N/A |
2004-06-23 | $0.03000 | N/A |
2004-03-24 | $0.03000 | N/A |
2003-12-23 | $0.03000 | N/A |
2003-09-24 | $0.03000 | N/A |
2003-06-25 | $0.03000 | N/A |
2003-03-26 | $0.03000 | N/A |
2002-12-24 | $0.03000 | N/A |
2002-09-25 | $0.03000 | N/A |
2002-06-26 | $0.03000 | N/A |
2002-03-26 | $0.03000 | N/A |
2001-12-27 | $0.03000 | N/A |
2001-09-26 | $0.03000 | N/A |
2001-06-27 | $0.03000 | N/A |
2001-03-28 | $0.03000 | N/A |
2000-12-27 | $0.03000 | N/A |
2000-09-27 | $0.03000 | N/A |
2000-06-28 | $0.03000 | N/A |
2000-03-29 | $0.03000 | N/A |
1999-12-29 | $0.03000 | N/A |
1999-09-28 | $0.03000 | N/A |
1999-06-28 | $0.03000 | N/A |
1999-03-29 | $0.03000 | N/A |
1998-12-29 | $0.03000 | N/A |
1998-09-28 | $0.03000 | N/A |
1998-06-26 | $0.03000 | N/A |
1998-03-27 | $0.03000 | N/A |
1997-12-29 | $0.03000 | N/A |
1997-09-11 | $0.03000 | N/A |
1997-06-26 | $0.03000 | N/A |
1997-03-26 | $0.03000 | N/A |
1996-12-27 | $0.03000 | N/A |
1996-09-26 | $0.03000 | N/A |
1996-06-26 | $0.03000 | 20.00% |
1996-03-27 | $0.02500 | N/A |
1995-12-27 | $0.02500 | N/A |
1995-09-27 | $0.02500 | N/A |
1995-06-28 | $0.02500 | N/A |
1995-03-27 | $0.02500 | N/A |
1994-12-23 | $0.02500 | 50.00% |
1994-09-26 | $0.01667 | N/A |
1994-06-24 | $0.01667 | N/A |
1994-03-25 | $0.01667 | N/A |
1993-12-27 | $0.01667 | N/A |
1993-09-24 | $0.01667 | N/A |
1993-06-24 | $0.01667 | N/A |
1993-03-25 | $0.01667 | N/A |
1992-12-24 | $0.01667 | -46.52% |
1992-09-24 | $0.03117 | N/A |
1992-06-24 | $0.03117 | N/A |
1992-03-25 | $0.03117 | N/A |
1991-12-24 | $0.03117 | N/A |
1991-09-24 | $0.03117 | N/A |
1991-06-24 | $0.03117 | N/A |
1991-03-22 | $0.03117 | N/A |
1990-12-24 | $0.03117 | N/A |
1990-09-24 | $0.03117 | N/A |
1990-06-25 | $0.03117 | N/A |
1990-03-26 | $0.03117 | N/A |
1989-12-22 | $0.03117 | N/A |
1989-09-25 | $0.03117 | 49.60% |
1989-06-26 | $0.02083 | N/A |
1989-03-27 | $0.02083 | N/A |
1988-06-24 | $0.02083 | N/A |
1988-03-25 | $0.02083 | N/A |
1987-09-24 | $0.02083 | N/A |
1987-06-30 | $0.02083 | -50.00% |
1987-03-25 | $0.04167 | N/A |
1986-12-24 | $0.04167 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Sanmina SANM | ๐บ๐ธ USA | |
![]() Plexus PLXS | ๐บ๐ธ USA | |
![]() Littelfuse LFUS | 52 | ๐บ๐ธ USA |
![]() IEC Electronics
IEC | ๐บ๐ธ USA | |
![]() Vishay Precision Group
VPG | ๐บ๐ธ USA | |
![]() Vishay Intertechnology
VSH | 39 | ๐บ๐ธ USA |
![]() Knowles
KN | ๐บ๐ธ USA | |
![]() Jabil JBL | 70 | ๐บ๐ธ USA |
![]() Celestica CLS | ๐จ๐ฆ Canada | |
![]() Benchmark Electronics
BHE | 22 | ๐บ๐ธ USA |