According to CVB Financial's latest financial reports the company's total liabilities are $14.48 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $14.52 B | 5.26% |
2021-12-31 | $13.80 B | 11.21% |
2020-12-31 | $12.41 B | 33.62% |
2019-12-31 | $9.28 B | -4.03% |
2018-12-31 | $9.67 B | 34.39% |
2017-12-31 | $7.20 B | 1.67% |
2016-12-31 | $7.08 B | 4.97% |
2015-12-31 | $6.74 B | 3.82% |
2014-12-31 | $6.49 B | 10.3% |
2013-12-31 | $5.89 B | 5.23% |
2012-12-31 | $5.60 B | -2.91% |
2011-12-31 | $5.76 B | -0.43% |
2010-12-31 | $5.79 B | -5.06% |
2009-12-31 | $6.10 B | 1.11% |
2008-12-31 | $6.03 B | 2.82% |
2007-12-31 | $5.86 B | 2.88% |
2006-12-31 | $5.70 B | 12.3% |
2005-12-31 | $5.08 B | 21.14% |
2004-12-31 | $4.19 B | 17.54% |
2003-12-31 | $3.56 B | 24.59% |
2002-12-31 | $2.86 B | 24.86% |
2001-12-31 | $2.29 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Sierra Bancorp
BSRR | $3.45 B | -76.16% | ๐บ๐ธ USA |
![]() PacWest Bancorp PACW | $35.80 B | 147.21% | ๐บ๐ธ USA |
![]() Pacific Premier Bancorp
PPBI | $17.89 B | 23.58% | ๐บ๐ธ USA |
![]() Central Valley Community Bancorp
CVCY | $2.30 B | -84.10% | ๐บ๐ธ USA |
![]() Cathay General Bancorp CATY | $20.42 B | 41.03% | ๐บ๐ธ USA |
![]() 1st Source
SRCE | $7.43 B | -48.67% | ๐บ๐ธ USA |