According to Sierra Bancorp 's latest financial reports the company's total liabilities are $3.45 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $3.30 B | 9.85% |
2021-12-31 | $3.00 B | 4.58% |
2020-12-31 | $2.87 B | 25.93% |
2019-12-31 | $2.28 B | 1.56% |
2018-12-31 | $2.24 B | 7.92% |
2017-12-31 | $2.08 B | 14.09% |
2016-12-31 | $1.82 B | 13.75% |
2015-12-31 | $1.60 B | 10.75% |
2014-12-31 | $1.45 B | 18.04% |
2013-12-31 | $1.22 B | -2.8% |
2012-12-31 | $1.26 B | 8.33% |
2011-12-31 | $1.16 B | 3.54% |
2010-12-31 | $1.12 B | -6.17% |
2009-12-31 | $1.20 B | -1.51% |
2008-12-31 | $1.21 B | 7.51% |
2007-12-31 | $1.13 B | 0.85% |
2006-12-31 | $1.12 B | 15.48% |
2005-12-31 | $0.97 B | 5.14% |
2004-12-31 | $0.92 B | 24.9% |
2003-12-31 | $0.74 B | 14.49% |
2002-12-31 | $0.64 B | 7.21% |
2001-12-31 | $0.60 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() TriCo Bancshares TCBK | $8.76 B | 153.72% | ๐บ๐ธ USA |
![]() Pacific Premier Bancorp
PPBI | $17.89 B | 418.37% | ๐บ๐ธ USA |
![]() CVB Financial CVBF | $14.48 B | 319.45% | ๐บ๐ธ USA |
![]() Central Valley Community Bancorp
CVCY | $2.30 B | -33.32% | ๐บ๐ธ USA |
![]() Cathay General Bancorp CATY | $20.42 B | 491.56% | ๐บ๐ธ USA |
![]() East West Bancorp
EWBC | $62.07 B | 1,697.66% | ๐บ๐ธ USA |
![]() Bank of Marin Bancorp
BMRC | $3.66 B | 6.24% | ๐บ๐ธ USA |