According to Daily Journal's latest financial reports the company's current revenue (TTM) is $65.37 M. In 2022 the company made a revenue of $54.78 M an increase over the years 2021 revenue that were of $50.49 M.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $65.37 M | 19.33% |
2022 | $54.78 M | 8.49% |
2021 | $50.49 M | 3.72% |
2020 | $48.68 M | -2.44% |
2019 | $49.9 M | 22.08% |
2018 | $40.87 M | -1.84% |
2017 | $41.64 M | 2.11% |
2016 | $40.78 M | -6.19% |
2015 | $43.47 M | -2.94% |
2014 | $44.79 M | 12.17% |
2013 | $39.93 M | 26.19% |
2012 | $31.64 M | -4.5% |
2011 | $33.13 M | -10.48% |
2010 | $37.01 M | -8.53% |
2009 | $40.47 M | -2.31% |
2008 | $41.43 M | 14.81% |
2007 | $36.08 M | 11.89% |
2006 | $32.25 M | -4.4% |
2005 | $33.73 M | -3.4% |
2004 | $34.92 M | 1.56% |
2003 | $34.38 M | -0.39% |
2002 | $34.51 M | -0.52% |
2001 | $34.69 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() New York Times NYT | $2.41 B | 3,598.08% | ๐บ๐ธ USA |
![]() E. W. Scripps Company
SSP | $2.35 B | 3,507.23% | ๐บ๐ธ USA |
![]() Lee Enterprises
LEE | $0.72 B | 1,002.58% | ๐บ๐ธ USA |
![]() Gannett GCI | $2.72 B | 4,068.22% | ๐บ๐ธ USA |
![]() Montrose Environmental MEG | $0.59 B | 814.75% | ๐บ๐ธ USA |