According to Darden Restaurants
's latest financial reports the company has a price-to-book ratio of 7.88.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 8.38 | 10.72% |
2021-12-31 | 7.57 | 19.77% |
2020-12-31 | 6.32 | 8.44% |
2019-12-31 | 5.83 | 6.29% |
2018-12-31 | 5.48 | -8.69% |
2017-12-31 | 6.00 | 23.21% |
2016-12-31 | 4.87 | 18.78% |
2015-12-31 | 4.10 | 18.74% |
2014-12-31 | 3.45 | -0.34% |
2013-12-31 | 3.47 | 10.77% |
2012-12-31 | 3.13 | -8.41% |
2011-12-31 | 3.42 | 0.06% |
2010-12-31 | 3.41 | 19.46% |
2009-12-31 | 2.86 | 2.68% |
2008-12-31 | 2.78 | -8.75% |
2007-12-31 | 3.05 | -33.12% |
2006-12-31 | 4.56 | -2.65% |
2005-12-31 | 4.68 | 34.63% |
2004-12-31 | 3.48 | 28.56% |
2003-12-31 | 2.71 | -8% |
2002-12-31 | 2.94 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Ruth's Hospitality Group RUTH | 4.95 | -37.23% | ๐บ๐ธ USA |
![]() Cracker Barrel CBRL | 3.12 | -60.39% | ๐บ๐ธ USA |
![]() Bloomin' Brands BLMN | 5.69 | -27.76% | ๐บ๐ธ USA |
![]() BJ's Restaurants
BJRI | 1.52 | -80.72% | ๐บ๐ธ USA |
![]() Dine Brands Global DIN | -2.87 | -136.46% | ๐บ๐ธ USA |