According to Deckers Brands's latest financial reports the company's current EPS (TTM) is $20.30. In 2022 the company made an earnings per share (EPS) of $18.59 an increase over its 2021 EPS that were of $15.10.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $20.30 | 9.2% |
2022 | $18.59 | 23.11% |
2021 | $15.10 | 16.15% |
2020 | $13.00 | 28.84% |
2019 | $10.09 | 13.5% |
2018 | $8.89 | 262.86% |
2017 | $2.45 | -4183.33% |
2016 | -$0.06000 | -101.31% |
2015 | $4.58 | 0.22% |
2014 | $4.57 | 8.29% |
2013 | $4.22 | 14.99% |
2012 | $3.67 | -28.88% |
2011 | $5.16 | 30.96% |
2010 | $3.94 | 31.48% |
2009 | $3.00 | 58.55% |
2008 | $1.89 | 9.67% |
2007 | $1.72 | 110.16% |
2006 | $0.82 | -2.38% |
2005 | $0.84 | 11.01% |
2004 | $0.76 | 149.45% |
2003 | $0.30 | -216.67% |
2002 | -$0.26 | -533.33% |
2001 | $0.06000 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Nike NKE | $3.26 | -83.94% | ๐บ๐ธ USA |
![]() Wolverine World Wide
WWW | -$3.56 | -117.53% | ๐บ๐ธ USA |
![]() Steve Madden
SHOO | $2.20 | -89.16% | ๐บ๐ธ USA |
![]() Columbia Sportswear
COLM | $4.70 | -76.85% | ๐บ๐ธ USA |
![]() Crocs CROX | $10.82 | -46.70% | ๐บ๐ธ USA |
![]() Skechers
SKX | $3.06 | -84.93% | ๐บ๐ธ USA |