Dollar General is a US department store chain headquartered in Goodlettsville, Tennessee. The company employed around 143,000 people in 16,278 stores in early 2020. The company was founded in 1939 by Cal Turner in Scottsville, Kentucky.
According to Dollar General's latest financial reports the company's total debt is $17.66 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-01-31 | $14.24 B | 4.83% |
2021-01-31 | $13.59 B | 16.19% |
2020-01-31 | $11.69 B | 308.3% |
2019-01-31 | $2.86 B | -4.7% |
2018-01-31 | $3.00 B | -6.4% |
2017-01-31 | $3.21 B | 8.11% |
2016-01-31 | $2.97 B | 8.39% |
2015-01-31 | $2.74 B | -2.77% |
2014-01-31 | $2.81 B | 1.68% |
2013-01-31 | $2.77 B | 5.87% |
2012-01-31 | $2.61 B | -20.37% |
2011-01-31 | $3.28 B | -3.38% |
2010-01-31 | $3.40 B | -17.74% |
2009-01-31 | $4.13 B | -3.38% |
2008-01-31 | $4.28 B | 1485.7% |
2007-01-31 | $0.27 B | -3.12% |
2006-01-31 | $0.27 B | 2.74% |
2005-01-31 | $0.27 B | -3.79% |
2004-01-31 | $0.28 B | -18.62% |
2003-01-31 | $0.34 B | -52.86% |
2002-01-31 | $0.73 B | 0.73% |
2001-01-31 | $0.72 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Walmart WMT | $58.92 B | 233.63% | ๐บ๐ธ USA |
![]() Costco COST | $9.13 B | -48.25% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | $10.12 B | -42.66% | ๐บ๐ธ USA |
![]() Target TGT | $18.77 B | 6.32% | ๐บ๐ธ USA |
![]() Five Below
FIVE | $1.49 B | -91.53% | ๐บ๐ธ USA |
![]() Big Lots
BIG | $2.06 B | -88.29% | ๐บ๐ธ USA |