Dollar General is a US department store chain headquartered in Goodlettsville, Tennessee. The company employed around 143,000 people in 16,278 stores in early 2020. The company was founded in 1939 by Cal Turner in Scottsville, Kentucky.
According to Dollar General's latest financial reports the company has $0.38 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-01-31 | $0.34 B | -74.95% |
2021-01-31 | $1.37 B | 472.81% |
2020-01-31 | $0.24 B | 2.05% |
2019-01-31 | $0.23 B | -11.95% |
2018-01-31 | $0.26 B | 42.32% |
2017-01-31 | $0.18 B | 18.97% |
2016-01-31 | $0.15 B | -72.76% |
2015-01-31 | $0.57 B | 14.69% |
2014-01-31 | $0.50 B | 259.04% |
2013-01-31 | $0.14 B | 11.64% |
2012-01-31 | $0.12 B | -74.65% |
2011-01-31 | $0.49 B | 124% |
2010-01-31 | $0.22 B | -41.25% |
2009-01-31 | $0.37 B | 215.47% |
2008-01-31 | $0.11 B | -45.35% |
2007-01-31 | $0.21 B | 4.67% |
2006-01-31 | $0.20 B | -24.04% |
2005-01-31 | $0.27 B | -30.76% |
2004-01-31 | $0.39 B | 228.29% |
2003-01-31 | $0.12 B | -53.61% |
2002-01-31 | $0.26 B | 61.13% |
2001-01-31 | $0.16 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Walmart WMT | $8.88 B | 2,228.50% | ๐บ๐ธ USA |
![]() Costco COST | $13.70 B | 3,491.68% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | $0.64 B | 68.46% | ๐บ๐ธ USA |
![]() Target TGT | $2.22 B | 484.16% | ๐บ๐ธ USA |
![]() Five Below
FIVE | $0.39 B | 4.61% | ๐บ๐ธ USA |
![]() Big Lots
BIG | $44.73 M | -88.28% | ๐บ๐ธ USA |