Walmart Inc. is a global US retail group that dominates a large part of the US market. Walmart is number one in the Fortune Global 500 list of the top-selling companies in the world.
According to Walmart's latest financial reports the company has $8.88 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2023-01-31 | $8.88 B | -39.8% |
2022-01-31 | $14.76 B | -16.8% |
2021-01-31 | $17.74 B | 87.44% |
2020-01-31 | $9.46 B | 22.57% |
2019-01-31 | $7.72 B | 14.3% |
2018-01-31 | $6.75 B | -1.62% |
2017-01-31 | $6.86 B | -21.11% |
2016-01-31 | $8.70 B | -4.71% |
2015-01-31 | $9.13 B | 25.46% |
2014-01-31 | $7.28 B | -6.43% |
2013-01-31 | $7.78 B | 18.79% |
2012-01-31 | $6.55 B | -11.43% |
2011-01-31 | $7.39 B | -6.48% |
2010-01-31 | $7.90 B | 8.69% |
2009-01-31 | $7.27 B | 30.63% |
2008-01-31 | $5.56 B | -24.47% |
2007-01-31 | $7.37 B | 14.95% |
2006-01-31 | $6.41 B | 16.87% |
2005-01-31 | $5.48 B | 5.56% |
2004-01-31 | $5.19 B | 88.51% |
2003-01-31 | $2.75 B | 27.63% |
2002-01-31 | $2.16 B | 5.21% |
2001-01-31 | $2.05 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $64.40 B | 624.87% | ๐บ๐ธ USA |
![]() Costco COST | $13.70 B | 54.25% | ๐บ๐ธ USA |
![]() Dollar General DG | $0.38 B | -95.71% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | $0.64 B | -92.77% | ๐บ๐ธ USA |
![]() eBay EBAY | $6.87 B | -22.68% | ๐บ๐ธ USA |
![]() Kohl's
KSS | $0.15 B | -98.28% | ๐บ๐ธ USA |
![]() Macy's
M | $0.86 B | -90.30% | ๐บ๐ธ USA |
![]() Target TGT | $2.22 B | -74.91% | ๐บ๐ธ USA |
![]() PriceSmart
PSMT | $0.31 B | -96.45% | ๐บ๐ธ USA |