Walmart Inc. is a global US retail group that dominates a large part of the US market. Walmart is number one in the Fortune Global 500 list of the top-selling companies in the world.
According to Walmart's latest financial reports the company's total assets are $243.45 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2023-01-31 | $243.45 B | -0.57% |
2022-01-31 | $244.86 B | -3.02% |
2021-01-31 | $252.49 B | 6.77% |
2020-01-31 | $236.49 B | 7.84% |
2019-01-31 | $219.29 B | 7.22% |
2018-01-31 | $204.52 B | 2.87% |
2017-01-31 | $198.82 B | -0.38% |
2016-01-31 | $199.58 B | -2.02% |
2015-01-31 | $203.70 B | -0.51% |
2014-01-31 | $204.75 B | 0.81% |
2013-01-31 | $203.10 B | 5.01% |
2012-01-31 | $193.40 B | 7.05% |
2011-01-31 | $180.66 B | 5.83% |
2010-01-31 | $170.70 B | 4.45% |
2009-01-31 | $163.42 B | -0.05% |
2008-01-31 | $163.51 B | 8.15% |
2007-01-31 | $151.19 B | 9.41% |
2006-01-31 | $138.18 B | 14.94% |
2005-01-31 | $120.22 B | 14.59% |
2004-01-31 | $104.91 B | 10.8% |
2003-01-31 | $94.68 B | 13.46% |
2002-01-31 | $83.45 B | 6.81% |
2001-01-31 | $78.13 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $464.37 B | 90.74% | ๐บ๐ธ USA |
![]() Costco COST | $66.84 B | -72.54% | ๐บ๐ธ USA |
![]() Dollar General DG | $29.08 B | -88.05% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | $23.02 B | -90.54% | ๐บ๐ธ USA |
![]() eBay EBAY | $20.00 B | -91.78% | ๐บ๐ธ USA |
![]() Kohl's
KSS | $14.34 B | -94.11% | ๐บ๐ธ USA |
![]() Macy's
M | $16.86 B | -93.07% | ๐บ๐ธ USA |
![]() Target TGT | $53.33 B | -78.09% | ๐บ๐ธ USA |
![]() PriceSmart
PSMT | $1.88 B | -99.23% | ๐บ๐ธ USA |