Walmart Inc. is a global US retail group that dominates a large part of the US market. Walmart is number one in the Fortune Global 500 list of the top-selling companies in the world.
The cost to borrow / borrow fee is an annualized percentage an account is charged when borrowing shares of a stock.
Please note that the borrow fee and available shares to borrow displayed on this page are solely based on information provided by Interactive Brokers.
Company | Cost to borrow (% year) | Shares available | Country |
---|---|---|---|
![]() Target TGT | 0.2553% | 5.1 M | ๐บ๐ธ USA |
![]() Costco COST | 0.25% | 2 M | ๐บ๐ธ USA |
![]() Dollar General DG | 0.4081% | 2.4 M | ๐บ๐ธ USA |
![]() Macy's
M | 0.2845% | 2.8 M | ๐บ๐ธ USA |
![]() Kohl's
KSS | 6.6498% | 4.7 M | ๐บ๐ธ USA |
![]() Amazon AMZN | 0.25% | 10 M | ๐บ๐ธ USA |
![]() eBay EBAY | 0.25% | 4.5 M | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | 0.3934% | 2.2 M | ๐บ๐ธ USA |
![]() PriceSmart
PSMT | 0.25% | 0.35 M | ๐บ๐ธ USA |