Walmart Inc. is a global US retail group that dominates a large part of the US market. Walmart is number one in the Fortune Global 500 list of the top-selling companies in the world.
As of April 2023 Walmart has a market cap of $397.47 Billion. This makes Walmart the world's 17th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $397.47 B | 3.95% |
2022 | $382.37 B | -4.73% |
2021 | $401.35 B | -1.59% |
2020 | $407.84 B | 20.96% |
2019 | $337.16 B | 24.59% |
2018 | $270.62 B | -7.49% |
2017 | $292.53 B | 37.72% |
2016 | $212.41 B | 8.22% |
2015 | $196.27 B | -29.09% |
2014 | $276.80 B | 8.71% |
2013 | $254.62 B | 11.56% |
2012 | $228.24 B | 11.52% |
2011 | $204.65 B | 6.54% |
2010 | $192.09 B | -5.67% |
2009 | $203.65 B | -7.39% |
2008 | $219.89 B | 15.52% |
2007 | $190.34 B | -1.11% |
2006 | $192.47 B | -1.22% |
2005 | $194.85 B | -12.89% |
2004 | $223.68 B | -2.79% |
2003 | $230.10 B | 2.99% |
2002 | $223.43 B | -12.89% |
2001 | $256.50 B |
On Apr 1st, 2023 the market cap of Walmart was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $1.091 T | 174.53% | ๐บ๐ธ USA |
![]() Costco COST | $220.35 B | -44.56% | ๐บ๐ธ USA |
![]() Dollar General DG | $46.11 B | -88.40% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | $31.82 B | -91.99% | ๐บ๐ธ USA |
![]() eBay EBAY | $23.82 B | -94.01% | ๐บ๐ธ USA |
![]() Kohl's
KSS | $2.60 B | -99.34% | ๐บ๐ธ USA |
![]() Macy's
M | $4.74 B | -98.81% | ๐บ๐ธ USA |
![]() Target TGT | $76.25 B | -80.82% | ๐บ๐ธ USA |
![]() PriceSmart
PSMT | $2.21 B | -99.44% | ๐บ๐ธ USA |