According to Eagle Bancorp's latest financial reports the company has $0.27 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $0.27 B | -83.59% |
2021-12-31 | $1.69 B | -3.81% |
2020-12-31 | $1.76 B | 767.48% |
2019-12-31 | $0.20 B | -34.51% |
2018-12-31 | $0.30 B | 77.4% |
2017-12-31 | $0.17 B | -52.24% |
2016-12-31 | $0.36 B | 24.17% |
2015-12-31 | $0.29 B | 16.66% |
2014-12-31 | $0.25 B | -16.18% |
2013-12-31 | $0.30 B | -9.12% |
2012-12-31 | $0.33 B | 57.38% |
2011-12-31 | $0.21 B | 775.2% |
2010-12-31 | $24.06 M | -18.25% |
2009-12-31 | $29.43 M | -0.7% |
2008-12-31 | $29.64 M | 48.99% |
2007-12-31 | $19.89 M | -17.45% |
2006-12-31 | $24.1 M | -13.58% |
2005-12-31 | $27.89 M | -31.46% |
2004-12-31 | $40.69 M | 38.25% |
2003-12-31 | $29.43 M | 19.23% |
2002-12-31 | $24.68 M | 271.58% |
2001-12-31 | $6.64 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() M&T Bank MTB | $26.47 B | 9,426.24% | ๐บ๐ธ USA |
![]() Shore Bancshares SHBI | $55.49 M | -80.03% | ๐บ๐ธ USA |
![]() Sandy Spring Bank SASR | $0.19 B | -30.90% | ๐บ๐ธ USA |
![]() Orrstown Financial Services ORRF | $60.82 M | -78.12% | ๐บ๐ธ USA |
![]() Howard Bancorp
HBMD | N/A | N/A | ๐บ๐ธ USA |