According to Eagle Bancorp's latest financial reports the company's current revenue (TTM) is $0.35 B. In 2021 the company made a revenue of $0.36 B a decrease over the years 2020 revenue that were of $0.36 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $0.35 B | -2.3% |
2021 | $0.36 B | -0.64% |
2020 | $0.36 B | 5.01% |
2019 | $0.34 B | 2.99% |
2018 | $0.33 B | 8.4% |
2017 | $0.31 B | 9.74% |
2016 | $0.28 B | 9.07% |
2015 | $0.26 B | 32.96% |
2014 | $0.19 B | 16.12% |
2013 | $0.16 B | 13.44% |
2012 | $0.14 B | 32.76% |
2011 | $0.11 B | 30.77% |
2010 | $86.06 M | 28.79% |
2009 | $66.82 M | 44.19% |
2008 | $46.34 M | 20.28% |
2007 | $38.53 M | 6.2% |
2006 | $36.28 M | 10.91% |
2005 | $32.71 M | 38.51% |
2004 | $23.62 M | 35.85% |
2003 | $17.38 M | 27.37% |
2002 | $13.65 M | 44.5% |
2001 | $9.44 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() M&T Bank MTB | $8.17 B | 2,193.99% | ๐บ๐ธ USA |
![]() Shore Bancshares SHBI | $0.12 B | -65.11% | ๐บ๐ธ USA |
![]() Sandy Spring Bank SASR | $0.49 B | 38.92% | ๐บ๐ธ USA |
![]() Orrstown Financial Services ORRF | $0.12 B | -64.86% | ๐บ๐ธ USA |
![]() Howard Bancorp
HBMD | $87.27 M | -75.52% | ๐บ๐ธ USA |