According to Sandy Spring Bank's latest financial reports the company's current revenue (TTM) is $0.48 B. In 2022 the company made a revenue of $0.49 B a decrease over the years 2021 revenue that were of $0.52 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $0.48 B | -1.77% |
2022 | $0.49 B | -5.52% |
2021 | $0.52 B | 13.03% |
2020 | $0.46 B | 38.39% |
2019 | $0.33 B | 4.71% |
2018 | $0.32 B | 46.13% |
2017 | $0.22 B | 9.68% |
2016 | $0.20 B | 6.64% |
2015 | $0.18 B | 6.62% |
2014 | $0.17 B | -0.57% |
2013 | $0.17 B | 5.44% |
2012 | $0.16 B | 7.45% |
2011 | $0.15 B | -3.12% |
2010 | $0.16 B | 8.52% |
2009 | $0.14 B | -3.72% |
2008 | $0.15 B | 3.75% |
2007 | $0.14 B | 11.57% |
2006 | $0.13 B | 6.85% |
2005 | $0.12 B | 18.69% |
2004 | $0.10 B | -2.14% |
2003 | $0.10 B | -0.78% |
2002 | $0.10 B | 22.43% |
2001 | $88.66 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Shore Bancshares SHBI | $0.12 B | -74.03% | ๐บ๐ธ USA |
![]() Fulton Financial FULT | $1.05 B | 116.80% | ๐บ๐ธ USA |
![]() F.N.B. Corporation
FNB | $1.54 B | 216.54% | ๐บ๐ธ USA |
![]() Howard Bancorp
HBMD | $87.27 M | -82.14% | ๐บ๐ธ USA |
![]() Eagle Bancorp EGBN | $0.34 B | -28.93% | ๐บ๐ธ USA |