According to East West Bancorp 's latest financial reports the company's current earnings (TTM) are $1.55 B. In 2022 the company made an earning of $1.41 B an increase over its 2021 earnings that were of $1.05 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $1.55 B | 9.92% |
2022 | $1.41 B | 33.63% |
2021 | $1.05 B | 54.04% |
2020 | $0.68 B | -18.74% |
2019 | $0.84 B | 3.08% |
2018 | $0.81 B | 11.37% |
2017 | $0.73 B | 28.47% |
2016 | $0.57 B | -1.13% |
2015 | $0.57 B | 39.3% |
2014 | $0.41 B | -2.44% |
2013 | $0.42 B | 0.06% |
2012 | $0.42 B | 11.02% |
2011 | $0.38 B | 49.79% |
2010 | $0.25 B | 144.37% |
2009 | $0.10 B | -207.77% |
2008 | -$97.17 M | -137.05% |
2007 | $0.26 B | 12.18% |
2006 | $0.23 B | 37.23% |
2005 | $0.17 B | 40.41% |
2004 | $0.12 B | 35.33% |
2003 | $89.66 M | 30.29% |
2002 | $68.81 M | 30.83% |
2001 | $52.6 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() First Republic Bank
FRC | $2.14 B | 37.98% | ๐บ๐ธ USA |
![]() SVB Financial Group SIVB | $2.17 B | 39.98% | ๐บ๐ธ USA |
![]() TriCo Bancshares TCBK | $0.18 B | -88.08% | ๐บ๐ธ USA |
![]() Pacific Premier Bancorp
PPBI | $0.36 B | -76.60% | ๐บ๐ธ USA |
![]() Cathay General Bancorp CATY | $0.47 B | -69.11% | ๐บ๐ธ USA |
![]() Bank of Marin Bancorp
BMRC | $53.04 M | -96.58% | ๐บ๐ธ USA |