According to Enel's latest financial reports the company's total debt is $84.29 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $94.14 B | 17.22% |
2021-12-31 | $80.31 B | 11.31% |
2020-12-31 | $72.15 B | 6.02% |
2019-12-31 | $68.05 B | 6.87% |
2018-12-31 | $63.68 B | 4.25% |
2017-12-31 | $61.08 B | 16.51% |
2016-12-31 | $52.43 B | -5.97% |
2015-12-31 | $55.76 B | -18.96% |
2014-12-31 | $68.80 B | -14.41% |
2013-12-31 | $80.39 B | -3.98% |
2012-12-31 | $83.72 B | 2.26% |
2011-12-31 | $81.87 B | -3.29% |
2010-12-31 | $84.65 B | -10.87% |
2009-12-31 | $94.98 B | 4.23% |
2008-12-31 | $91.13 B | -1.55% |
2007-12-31 | $92.57 B | 377.7% |
2006-12-31 | $19.37 B | 18.67% |
2005-12-31 | $16.32 B | -56.61% |
2004-12-31 | $37.63 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Southern Company SO | $62.39 B | -25.98% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $78.81 B | -6.49% | ๐บ๐ธ USA |
![]() PPL PPL | $14.81 B | -82.42% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $55.71 B | -33.90% | ๐บ๐ธ USA |