According to Enel's latest financial reports the company has a price-to-book ratio of 1.29.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.30 | -23.21% |
2021-12-31 | 1.69 | -14.85% |
2020-12-31 | 1.99 | 29.66% |
2019-12-31 | 1.53 | 42.91% |
2018-12-31 | 1.07 | 7.74% |
2017-12-31 | 0.9946 | 22.25% |
2016-12-31 | 0.8136 | 15.04% |
2015-12-31 | 0.7072 | 4.07% |
2014-12-31 | 0.6795 | 20.3% |
2013-12-31 | 0.5649 | 1.76% |
2012-12-31 | 0.5551 | 2.25% |
2011-12-31 | 0.5429 | -17.34% |
2010-12-31 | 0.6568 | -23.46% |
2009-12-31 | 0.8581 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Southern Company SO | 2.05 | 58.40% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 1.34 | 3.50% | ๐บ๐ธ USA |
![]() PPL PPL | 1.23 | -4.52% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | 1.70 | 31.14% | ๐บ๐ธ USA |