According to Southern Company's latest financial reports the company has a price-to-book ratio of 2.08.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 2.25 | 0.87% |
2021-12-31 | 2.23 | 11.87% |
2020-12-31 | 1.99 | -4.68% |
2019-12-31 | 2.09 | 35.19% |
2018-12-31 | 1.55 | -17.08% |
2017-12-31 | 1.87 | 3.52% |
2016-12-31 | 1.80 | -6.56% |
2015-12-31 | 1.93 | -7.84% |
2014-12-31 | 2.09 | 15.62% |
2013-12-31 | 1.81 | -5.54% |
2012-12-31 | 1.92 | -12.12% |
2011-12-31 | 2.18 | 14.42% |
2010-12-31 | 1.91 | 8.85% |
2009-12-31 | 1.75 | -12.57% |
2008-12-31 | 2.00 | -8.81% |
2007-12-31 | 2.20 | -3.23% |
2006-12-31 | 2.27 | 0.08% |
2005-12-31 | 2.27 | -1.08% |
2004-12-31 | 2.29 | 3.94% |
2003-12-31 | 2.21 | -2.32% |
2002-12-31 | 2.26 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | 1.62 | -22.18% | ๐บ๐ธ USA |
![]() Dominion Energy D | 1.34 | -35.72% | ๐บ๐ธ USA |
![]() FirstEnergy FE | 1.84 | -11.53% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | 2.65 | 27.43% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | 2.23 | 7.19% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 1.36 | -34.69% | ๐บ๐ธ USA |
![]() Entergy ETR | 1.48 | -29.14% | ๐บ๐ธ USA |
![]() PPL PPL | 1.26 | -39.28% | ๐บ๐ธ USA |