As of May 2023 Southern Company has a market cap of $75.75 Billion. This makes Southern Company the world's 182th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $75.75 B | -2.56% |
2022 | $77.74 B | 6.96% |
2021 | $72.68 B | 12.02% |
2020 | $64.88 B | -3.27% |
2019 | $67.07 B | 47.73% |
2018 | $45.40 B | -5.93% |
2017 | $48.26 B | 0.12% |
2016 | $48.20 B | 13.02% |
2015 | $42.65 B | -4.38% |
2014 | $44.60 B | 22.29% |
2013 | $36.47 B | -1.84% |
2012 | $37.15 B | -6.87% |
2011 | $39.89 B | 23.73% |
2010 | $32.24 B | 18.1% |
2009 | $27.30 B | -5.09% |
2008 | $28.77 B | -2.77% |
2007 | $29.58 B | 7.55% |
2006 | $27.51 B | 7.44% |
2005 | $25.60 B | 2.99% |
2004 | $24.86 B | 11.87% |
2003 | $22.22 B | 9.21% |
2002 | $20.35 B | 14.86% |
2001 | $17.71 B |
On May 27th, 2023 the market cap of Southern Company was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | $42.34 B | -44.10% | ๐บ๐ธ USA |
![]() Dominion Energy D | $41.68 B | -44.98% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $21.02 B | -72.24% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | $7.81 B | -89.68% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $149.57 B | 97.45% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $68.35 B | -9.76% | ๐บ๐ธ USA |
![]() Entergy ETR | $20.46 B | -72.98% | ๐บ๐ธ USA |
![]() PPL PPL | $19.17 B | -74.69% | ๐บ๐ธ USA |