As of March 2023 PPL has a market cap of $19.67 Billion. This makes PPL the world's 842th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $19.67 B | -8.56% |
2022 | $21.51 B | -4.66% |
2021 | $22.56 B | 4.08% |
2020 | $21.68 B | -21.24% |
2019 | $27.52 B | 34.9% |
2018 | $20.40 B | -4.23% |
2017 | $21.30 B | -7.92% |
2016 | $23.14 B | 0.62% |
2015 | $22.99 B | -4.93% |
2014 | $24.19 B | 27.54% |
2013 | $18.96 B | 13.84% |
2012 | $16.66 B | -2.07% |
2011 | $17.01 B | 33.72% |
2010 | $12.72 B | 4.4% |
2009 | $12.18 B | 6.01% |
2008 | $11.49 B | -40.83% |
2007 | $19.42 B | 40.8% |
2006 | $13.79 B | 23.48% |
2005 | $11.17 B | 10.91% |
2004 | $10.07 B | 29.86% |
2003 | $7.75 B | 35% |
2002 | $5.74 B | 12.52% |
2001 | $5.10 B |
On Mar 23rd, 2023 the market cap of PPL was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() AES AES | $14.83 B | -24.57% | ๐บ๐ธ USA |
![]() American Electric Power AEP | $45.70 B | 132.32% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | $33.66 B | 71.14% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $39.93 B | 102.97% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $22.68 B | 15.31% | ๐บ๐ธ USA |
![]() Southern Company SO | $74.44 B | 278.43% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $150.03 B | 662.65% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $72.54 B | 268.77% | ๐บ๐ธ USA |
![]() Entergy ETR | $21.80 B | 10.85% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | $4.19 B | -78.70% | ๐บ๐ธ USA |