As of May 2022 Portland General Electric has a market cap of $4.20 Billion. This makes Portland General Electric the world's 2510th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to mesure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $4.19 B | -11.39% |
2021 | $4.73 B | 23.59% |
2020 | $3.82 B | -23.23% |
2019 | $4.98 B | 21.84% |
2018 | $4.09 B | 0.79% |
2017 | $4.06 B | 5.39% |
2016 | $3.85 B | 19.32% |
2015 | $3.22 B | 9.12% |
2014 | $2.95 B | 25.49% |
2013 | $2.35 B | 14.08% |
2012 | $2.06 B | 8.49% |
2011 | $1.90 B | 16.59% |
2010 | $1.63 B | 6.47% |
2009 | $1.53 B | 26.03% |
2008 | $1.21 B | -29.88% |
2007 | $1.73 B | 1.99% |
2006 | $1.70 B |
On May 16th, 2022 the market cap of Portland General Electric was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Edison International
EIX | $25.38 B | 504.28% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | $8.33 B | 98.34% | ๐บ๐ธ USA |
![]() PPL PPL | $21.32 B | 407.69% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $40.75 B | 870.23% | ๐บ๐ธ USA |
![]() Hawaiian Electric Industries HE | $4.63 B | 10.25% | ๐บ๐ธ USA |
![]() PNM Resources PNM | $3.98 B | -5.13% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $23.43 B | 457.82% | ๐บ๐ธ USA |
![]() Idacorp IDA | $5.42 B | 29.25% | ๐บ๐ธ USA |
![]() Avista
AVA | $3.14 B | -25.19% | ๐บ๐ธ USA |