According to Portland General Electric 's latest financial reports and stock price the company's current number of shares outstanding is 91,840,000. At the end of 2023 the company had 91,840,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 91.84 M | 2.89% |
2022 | 89.26 M | -0.16% |
2021 | 89.4 M | -0.11% |
2020 | 89.5 M | 0.15% |
2019 | 89.37 M | 0.15% |
2018 | 89.23 M | 0.21% |
2017 | 89.05 M | 0.15% |
2016 | 88.92 M | 0.17% |
2015 | 88.77 M | 13.51% |
2014 | 78.21 M | 0.74% |
2013 | 77.63 M | 2.79% |
2012 | 75.52 M | 0.25% |
2011 | 75.34 M | 0.06% |
2010 | 75.29 M | 0.15% |
2009 | 75.18 M | 20.19% |
2008 | 62.55 M | 0.06% |
2007 | 62.51 M | 0.03% |
2006 | 62.5 M | |
2005 | 62.5 M | |
2004 | 62.5 M | |
2003 | 62.5 M | |
2002 | 62.5 M | |
2001 | 62.5 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Edison International
EIX | 383,000,000 | 317.03% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | 113,358,000 | 23.43% | ๐บ๐ธ USA |
![]() PPL PPL | 736,829,000 | 702.30% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | 549,000,000 | 497.78% | ๐บ๐ธ USA |
![]() Hawaiian Electric Industries HE | 109,514,000 | 19.24% | ๐บ๐ธ USA |
![]() PNM Resources PNM | 86,101,000 | -6.25% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | 1,991,000,000 | 2,067.90% | ๐บ๐ธ USA |
![]() Idacorp IDA | 50,688,000 | -44.81% | ๐บ๐ธ USA |
![]() Avista
AVA | 75,169,000 | -18.15% | ๐บ๐ธ USA |