According to Xcel Energy's latest financial reports and stock price the company's current number of shares outstanding is 575,000,000. At the end of 2025 the company had 575,000,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2025 | 0.57 B | 0% |
2024 | 0.57 B | 3.79% |
2023 | 0.55 B | 0.91% |
2022 | 0.54 B | 1.48% |
2021 | 0.54 B | 2.08% |
2020 | 0.53 B | 0.95% |
2019 | 0.52 B | 1.94% |
2018 | 0.51 B | 1.18% |
2017 | 0.50 B | 0.07% |
2016 | 0.50 B | 0.07% |
2015 | 0.50 B | 0.38% |
2014 | 0.50 B | 1.59% |
2013 | 0.49 B | 2.06% |
2012 | 0.48 B | 0.45% |
2011 | 0.48 B | 5.59% |
2010 | 0.46 B | 0.81% |
2009 | 0.45 B | 5.21% |
2008 | 0.43 B | 3.41% |
2007 | 0.41 B | 3.37% |
2006 | 0.40 B | 0.84% |
2005 | 0.40 B | 0.75% |
2004 | 0.39 B | 0.25% |
2003 | 0.39 B | 0.34% |
2002 | 0.39 B | 15.6% |
2001 | 0.34 B | 1.56% |
2000 | 0.33 B | 121.16% |
1999 | 0.15 B | 1.94% |
1998 | 0.15 B |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Pacific Gas and Electric
PCG | 2,195,000,000 | 281.74% | ๐บ๐ธ USA |
![]() WEC Energy Group WEC | 318,200,000 | -44.66% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 777,000,000 | 35.13% | ๐บ๐ธ USA |
![]() Alliant Energy LNT | 256,800,000 | -55.34% | ๐บ๐ธ USA |
![]() PNM Resources PNM | 90,658,491 | -84.23% | ๐บ๐ธ USA |
![]() PPL PPL | 737,989,000 | 28.35% | ๐บ๐ธ USA |
![]() DTE Energy
DTE | 207,000,000 | -64.00% | ๐บ๐ธ USA |
![]() Avista
AVA | 80,218,000 | -86.05% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | 298,200,000 | -48.14% | ๐บ๐ธ USA |
![]() Idacorp IDA | 54,110,000 | -90.59% | ๐บ๐ธ USA |