According to Portland General Electric 's latest financial reports the company's current earnings (TTM) are $0.28 B. In 2022 the company made an earning of $0.27 B an increase over its 2021 earnings that were of $0.26 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.28 B | 6.25% |
2022 | $0.27 B | 1.87% |
2021 | $0.26 B | 72.26% |
2020 | $0.15 B | -35.68% |
2019 | $0.24 B | 5.24% |
2018 | $0.22 B | -16.12% |
2017 | $0.27 B | 12.35% |
2016 | $0.24 B | 11.98% |
2015 | $0.21 B | -7.66% |
2014 | $0.23 B | 88% |
2013 | $0.12 B | -38.73% |
2012 | $0.20 B | -0.49% |
2011 | $0.20 B | 17.82% |
2010 | $0.17 B | 39.2% |
2009 | $0.12 B | -13.19% |
2008 | $0.14 B | -34.25% |
2007 | $0.21 B | 106.6% |
2006 | $0.10 B | -0.93% |
2005 | $0.10 B | 20.22% |
2004 | $89 M | 78% |
2003 | $50 M | -10.71% |
2002 | $56 M | -530.77% |
2001 | -$13 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Edison International
EIX | $2.24 B | 676.12% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | $0.55 B | 91.15% | ๐บ๐ธ USA |
![]() PPL PPL | $0.93 B | 222.49% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $2.58 B | 795.16% | ๐บ๐ธ USA |
![]() Hawaiian Electric Industries HE | $0.39 B | 35.72% | ๐บ๐ธ USA |
![]() PNM Resources PNM | $0.40 B | 39.21% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $0.42 B | 47.40% | ๐บ๐ธ USA |
![]() Idacorp IDA | $0.40 B | 38.99% | ๐บ๐ธ USA |
![]() Avista
AVA | $0.24 B | -14.13% | ๐บ๐ธ USA |