Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $6.03 M | -75.61% |
2022 | $24.74 M | 888.08% |
2021 | $2.5 M | -43.38% |
2020 | $4.42 M | 21.72% |
2019 | $3.63 M | -73.73% |
2018 | $13.83 M | 657.79% |
2017 | $1.82 M | -82.77% |
2016 | $10.59 M | 56.01% |
2015 | $6.79 M | -46.98% |
2014 | $12.81 M | -2.62% |
2013 | $13.16 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Edison International
EIX | $15.76 M | $60.31 M | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | $5.82 M | $21.7 M | ๐บ๐ธ USA |
![]() PPL PPL | $1.32 M | $61.31 M | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $6.76 M | $70.33 M | ๐บ๐ธ USA |
![]() Hawaiian Electric Industries HE | $2.34 M | $7.43 M | ๐บ๐ธ USA |
![]() PNM Resources PNM | $1.25 M | $16.99 M | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $63.32 M | $0.27 B | ๐บ๐ธ USA |
![]() Idacorp IDA | $0.51 M | $5.51 M | ๐บ๐ธ USA |
![]() Avista
AVA | $0.67 M | $17.14 M | ๐บ๐ธ USA |