PPL stock (symbol: PPL) underwent a total of 3 stock splits.
The most recent stock split occured on June 2nd, 2015.
One PPL share bought prior to May 12th, 1992 would equal to 4.2946102641185 PPL shares today.
Date | Split | Multiple | Cumulative multiple |
---|---|---|---|
2015-06-02 | 10000:9314 | x1.0736525660296 | x4.2946102641185 |
2005-08-25 | 2:1 | x2 | x4 |
1992-05-12 | 2:1 | x2 | x2 |
Name | number of stock splits | Cumulative multiple | Country |
---|---|---|---|
![]() AES AES | 4 | x6 | ๐บ๐ธ USA |
![]() American Electric Power AEP | 0 | N/A | ๐บ๐ธ USA |
![]() Consolidated Edison ED | 2 | x4 | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 2 | x3 | ๐บ๐ธ USA |
![]() FirstEnergy FE | 0 | N/A | ๐บ๐ธ USA |
![]() Southern Company SO | 2 | x3 | ๐บ๐ธ USA |
![]() Nextera Energy NEE | 3 | x16 | ๐บ๐ธ USA |
![]() Duke Energy DUK | 4 | x2 | ๐บ๐ธ USA |
![]() Entergy ETR | 0 | N/A | ๐บ๐ธ USA |
![]() Portland General Electric
POR | 0 | N/A | ๐บ๐ธ USA |