According to PPL's latest financial reports the company has a price-to-book ratio of 1.33.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.55 | -5.99% |
2021-12-31 | 1.64 | 1.43% |
2020-12-31 | 1.62 | -23.49% |
2019-12-31 | 2.12 | 21.05% |
2018-12-31 | 1.75 | -11.59% |
2017-12-31 | 1.98 | -15.3% |
2016-12-31 | 2.34 | 0.82% |
2015-12-31 | 2.32 | 30.63% |
2014-12-31 | 1.78 | 16.67% |
2013-12-31 | 1.52 | -4.13% |
2012-12-31 | 1.59 | 3.51% |
2011-12-31 | 1.53 | 2.17% |
2010-12-31 | 1.50 | -28.39% |
2009-12-31 | 2.10 | -7.11% |
2008-12-31 | 2.26 | -35.26% |
2007-12-31 | 3.49 | 30.87% |
2006-12-31 | 2.66 | 7.82% |
2005-12-31 | 2.47 | 6.53% |
2004-12-31 | 2.32 | 0.52% |
2003-12-31 | 2.31 | -6.01% |
2002-12-31 | 2.45 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() AES AES | 2.28 | 70.43% | ๐บ๐ธ USA |
![]() American Electric Power AEP | 1.70 | 27.28% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | 1.50 | 12.68% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 1.60 | 19.97% | ๐บ๐ธ USA |
![]() FirstEnergy FE | 1.89 | 41.65% | ๐บ๐ธ USA |
![]() Southern Company SO | 2.19 | 64.27% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | 2.53 | 89.35% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 1.41 | 5.34% | ๐บ๐ธ USA |
![]() Entergy ETR | 1.53 | 14.54% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | 1.35 | 1.00% | ๐บ๐ธ USA |