According to Southern Company's latest financial reports the company's current revenue (TTM) is $27.65 B. In 2022 the company made a revenue of $29.27 B an increase over the years 2021 revenue that were of $23.11 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $27.65 B | -5.55% |
2022 | $29.27 B | 26.68% |
2021 | $23.11 B | 13.44% |
2020 | $20.37 B | -4.87% |
2019 | $21.41 B | -8.84% |
2018 | $23.49 B | 2.01% |
2017 | $23.03 B | 15.95% |
2016 | $19.86 B | 13.33% |
2015 | $17.52 B | -5.25% |
2014 | $18.49 B | 8.26% |
2013 | $17.08 B | 3.33% |
2012 | $16.53 B | -6.34% |
2011 | $17.65 B | 1.16% |
2010 | $17.45 B | 10.87% |
2009 | $15.74 B | -8.08% |
2008 | $17.12 B | 11.55% |
2007 | $15.35 B | 6.94% |
2006 | $14.35 B | 5.92% |
2005 | $13.55 B | 13.67% |
2004 | $11.92 B | 5.8% |
2003 | $11.26 B | 6.83% |
2002 | $10.54 B | 3.88% |
2001 | $10.15 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | $19.47 B | -29.59% | ๐บ๐ธ USA |
![]() Dominion Energy D | $18.34 B | -33.66% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $12.88 B | -53.39% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | $30.43 B | 10.06% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $26.94 B | -2.55% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $28.80 B | 4.17% | ๐บ๐ธ USA |
![]() Entergy ETR | $13.31 B | -51.84% | ๐บ๐ธ USA |
![]() PPL PPL | $8.66 B | -68.68% | ๐บ๐ธ USA |