According to Envestnet's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 2.83941. At the end of 2022 the company had a P/S ratio of 1.94.
Year | P/S ratio | Change |
---|---|---|
2022 | 1.94 | -47.04% |
2021 | 3.65 | -17.84% |
2020 | 4.45 | 8.8% |
2019 | 4.09 | 40.28% |
2018 | 2.91 | -9.8% |
2017 | 3.23 | 23.07% |
2016 | 2.62 | -11.83% |
2015 | 2.98 | -38.84% |
2014 | 4.87 | -13.53% |
2013 | 5.63 | 96.13% |
2012 | 2.87 | -7.05% |
2011 | 3.09 | -43.43% |
2010 | 5.46 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() MSCI MSCI | 19.1 | 573.59% | ๐บ๐ธ USA |
![]() Value Line VALU | 12.1 | 326.07% | ๐บ๐ธ USA |
![]() FactSet FDS | 8.41 | 196.14% | ๐บ๐ธ USA |
![]() Thomson Reuters
TRI | 8.68 | 205.68% | ๐จ๐ฆ Canada |
![]() Morningstar
MORN | 5.55 | 95.44% | ๐บ๐ธ USA |