According to EQT Corporation 's latest financial reports the company's total assets are $22.66 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $22.66 B | 4.92% |
2021-12-31 | $21.60 B | 19.29% |
2020-12-31 | $18.11 B | -3.7% |
2019-12-31 | $18.80 B | -9.23% |
2018-12-31 | $20.72 B | -29.81% |
2017-12-31 | $29.52 B | 90.8% |
2016-12-31 | $15.47 B | 10.71% |
2015-12-31 | $13.97 B | 15.84% |
2014-12-31 | $12.06 B | 23.21% |
2013-12-31 | $9.79 B | 10.65% |
2012-12-31 | $8.84 B | 0.88% |
2011-12-31 | $8.77 B | 23.59% |
2010-12-31 | $7.09 B | 19.16% |
2009-12-31 | $5.95 B | 11.78% |
2008-12-31 | $5.32 B | 35.37% |
2007-12-31 | $3.93 B | 20.88% |
2006-12-31 | $3.25 B | -2.55% |
2005-12-31 | $3.34 B | 4.56% |
2004-12-31 | $3.19 B | 8.73% |
2003-12-31 | $2.93 B | 20.64% |
2002-12-31 | $2.43 B | -3.25% |
2001-12-31 | $2.51 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Cabot Oil & Gas
COG | N/A | N/A | ๐บ๐ธ USA |
![]() Williams Companies
WMB | $48.93 B | 115.86% | ๐บ๐ธ USA |
![]() Oneok OKE | $24.46 B | 7.91% | ๐บ๐ธ USA |
![]() Southwestern Energy
SWN | $12.93 B | -42.93% | ๐บ๐ธ USA |
![]() Sea (Garena) SE | $17.00 B | -25.00% | ๐ธ๐ฌ Singapore |
![]() Range Resources
RRC | $6.88 B | -69.64% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | $68.10 B | 200.43% | ๐บ๐ธ USA |
![]() Antero Resources
AR | $13.87 B | -38.81% | ๐บ๐ธ USA |