Apple Inc. is an American hardware and software developer and technology company that develops and sells computers, smartphones and consumer electronics as well as operating systems and application software. Apple also operates internet sales portals for music, films and software.
As of April 2025 Apple has a market cap of โฌ2.627 Trillion. This makes Apple the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โฌ2.627 T | -29.24% |
2024 | โฌ3.712 T | 37.06% |
2023 | โฌ2.708 T | 40.57% |
2022 | โฌ1.926 T | -24.79% |
2021 | โฌ2.562 T | 39.69% |
2020 | โฌ1.834 T | 59.57% |
2019 | โฌ1.149 T | 76.25% |
2018 | โฌ652.17 B | -9.1% |
2017 | โฌ717.48 B | 23.93% |
2016 | โฌ578.94 B | 8.46% |
2015 | โฌ533.76 B | 0.94% |
2014 | โฌ528.79 B | 45.84% |
2013 | โฌ362.59 B | -4.02% |
2012 | โฌ377.76 B | 29.95% |
2011 | โฌ290.70 B | 30.15% |
2010 | โฌ223.35 B | 67.56% |
2009 | โฌ133.30 B | 145.21% |
2008 | โฌ54.36 B | -54.39% |
2007 | โฌ119.19 B | 115.51% |
2006 | โฌ55.30 B | 7.78% |
2005 | โฌ51.31 B | 167.2% |
2004 | โฌ19.20 B | 206.84% |
2003 | โฌ6.25 B | 26.74% |
2002 | โฌ4.93 B | -43.5% |
2001 | โฌ8.74 B | 60.29% |
2000 | โฌ5.45 B | -66.9% |
1999 | โฌ16.47 B | 252.78% |
1998 | โฌ4.66 B | 229.71% |
1997 | โฌ1.41 B | -35.38% |
1996 | โฌ2.19 B |
On Apr 22nd, 2025 the market cap of Apple was reported to be: