According to Expedia Group's latest financial reports the company has a price-to-book ratio of 4.65.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 3.67 | -52.42% |
2021-12-31 | 7.71 | 65.72% |
2020-12-31 | 4.65 | 67.46% |
2019-12-31 | 2.78 | -4.78% |
2018-12-31 | 2.92 | -1.75% |
2017-12-31 | 2.97 | -0.53% |
2016-12-31 | 2.99 | -10.68% |
2015-12-31 | 3.34 | -24.39% |
2014-12-31 | 4.42 | 28.38% |
2013-12-31 | 3.44 | -1.06% |
2012-12-31 | 3.48 | 107.03% |
2011-12-31 | 1.68 | -33.08% |
2010-12-31 | 2.51 | -7.3% |
2009-12-31 | 2.71 | 172.86% |
2008-12-31 | 0.9929 | -46.35% |
2007-12-31 | 1.85 | 58.74% |
2006-12-31 | 1.17 | -18.99% |
2005-12-31 | 1.44 | |
2004-12-31 | N/A |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() TripAdvisor TRIP | 2.85 | -38.62% | ๐บ๐ธ USA |
![]() MakeMyTrip
MMYT | 4.38 | -5.71% | ๐ฎ๐ณ India |