According to FICO's latest financial reports the company's total debt is $1.95 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-09-30 | $1.89 B | 44.2% |
2021-09-30 | $1.31 B | 44.63% |
2020-09-30 | $0.90 B | 10.05% |
2019-09-30 | $0.82 B | 7.96% |
2018-09-30 | $0.76 B | 26.31% |
2017-09-30 | $0.60 B | 5.92% |
2016-09-30 | $0.57 B | -6.09% |
2015-09-30 | $0.60 B | 11.36% |
2014-09-30 | $0.54 B | 16.17% |
2013-09-30 | $0.47 B | -6.75% |
2012-09-30 | $0.50 B | -1.56% |
2011-09-30 | $0.51 B | -1.54% |
2010-09-30 | $0.52 B | -8.77% |
2009-09-30 | $0.57 B | 0% |
2008-09-30 | $0.57 B | 1.61% |
2007-09-30 | $0.56 B | 40.24% |
2006-09-30 | $0.40 B | 0% |
2005-09-30 | $0.40 B | 0% |
2004-09-30 | $0.40 B | -26.11% |
2003-09-30 | $0.54 B | 286.9% |
2002-09-30 | $0.13 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $60.30 B | 2,985.74% | ๐บ๐ธ USA |
![]() Equifax EFX | $5.67 B | 190.24% | ๐บ๐ธ USA |
![]() Fiserv FI | $23.20 B | 1,087.29% | ๐บ๐ธ USA |
![]() Jack Henry & Associates
JKHY | $0.37 B | -80.81% | ๐บ๐ธ USA |
![]() Verisk Analytics VRSK | $3.07 B | 57.58% | ๐บ๐ธ USA |
![]() Pegasystems PEGA | $0.57 B | -70.78% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | $1.09 B | -43.94% | ๐บ๐ธ USA |
![]() Thomson Reuters
TRI | $5.58 B | 185.58% | ๐จ๐ฆ Canada |