According to FICO's latest financial reports the company's current EPS (TTM) is $16.70. In 2022 the company made an earnings per share (EPS) of $15.14 an increase over its 2021 EPS that were of $13.82.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $16.70 | 10.3% |
2022 | $15.14 | 9.55% |
2021 | $13.82 | 49.89% |
2020 | $9.22 | 29.13% |
2019 | $7.14 | 37.31% |
2018 | $5.20 | 29.03% |
2017 | $4.03 | -2.18% |
2016 | $4.12 | 40.61% |
2015 | $2.93 | 5.02% |
2014 | $2.79 | 17.72% |
2013 | $2.37 | -4.05% |
2012 | $2.47 | 9.78% |
2011 | $2.25 | 53.06% |
2010 | $1.47 | 1.38% |
2009 | $1.45 | -7.64% |
2008 | $1.57 | -9.77% |
2007 | $1.74 | 1.16% |
2006 | $1.72 | -16.1% |
2005 | $2.05 | 39.46% |
2004 | $1.47 | -10% |
2003 | $1.63 | 396.62% |
2002 | $0.33 | -67.59% |
2001 | $1.01 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $2.21 | -86.77% | ๐บ๐ธ USA |
![]() Equifax EFX | $4.28 | -74.37% | ๐บ๐ธ USA |
![]() Fiserv FI | $4.00 | -76.04% | ๐บ๐ธ USA |
![]() Jack Henry & Associates
JKHY | $5.03 | -69.88% | ๐บ๐ธ USA |
![]() Verisk Analytics VRSK | $3.33 | -80.06% | ๐บ๐ธ USA |
![]() Pegasystems PEGA | -$1.53 | -109.16% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | $0.65 | -96.11% | ๐บ๐ธ USA |
![]() Thomson Reuters
TRI | $4.66 | -72.10% | ๐จ๐ฆ Canada |