According to First Horizon National's latest financial reports the company's current revenue (TTM) is $3.14 B. In 2021 the company made a revenue of $2.99 B an increase over the years 2020 revenue that were of $2.56 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $3.14 B | 5.11% |
2021 | $2.99 B | 16.65% |
2020 | $2.56 B | 41.07% |
2019 | $1.81 B | -3.64% |
2018 | $1.88 B | 44.8% |
2017 | $1.30 B | 5.11% |
2016 | $1.23 B | 10.1% |
2015 | $1.12 B | -1.8% |
2014 | $1.14 B | -3.08% |
2013 | $1.18 B | -10.59% |
2012 | $1.32 B | -11.14% |
2011 | $1.48 B | -11.69% |
2010 | $1.68 B | -16.79% |
2009 | $2.02 B | -15.08% |
2008 | $2.38 B | 32.53% |
2007 | $1.80 B | -16.79% |
2006 | $2.16 B | -9.23% |
2005 | $2.38 B | 7.4% |
2004 | $2.21 B | -9.25% |
2003 | $2.44 B | 6.64% |
2002 | $2.29 B | 17.52% |
2001 | $1.95 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() PNC Financial Services PNC | $21.14 B | 572.34% | ๐บ๐ธ USA |
![]() Pinnacle Financial Partners
PNFP | $1.33 B | -57.46% | ๐บ๐ธ USA |
![]() Synovus
SNV | $2.20 B | -29.74% | ๐บ๐ธ USA |