According to First Interstate BancSystem's latest financial reports the company's total debt is $1.25 Billion USD. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | $1.86 B | -35.47% |
2023-12-31 | $2.88 B | 10.57% |
2022-12-31 | $2.61 B | 1209.38% |
2021-12-31 | $0.19 B | 0% |
2020-12-31 | $0.19 B | 97.82% |
2019-12-31 | $0.10 B | -1.85% |
2018-12-31 | $0.10 B | -11.16% |
2017-12-31 | $0.11 B | 4.66% |
2016-12-31 | $0.11 B | 0.08% |
2015-12-31 | $0.11 B | -8.45% |
2014-12-31 | $0.12 B | 0.97% |
2013-12-31 | $0.11 B | -0.23% |
2012-12-31 | $0.11 B | -25.64% |
2011-12-31 | $0.16 B | -3.18% |
2010-12-31 | $0.16 B | -17.92% |
2009-12-31 | $0.20 B | -29.47% |
2008-12-31 | $0.28 B | 145.43% |
2007-12-31 | $0.11 B | 70.68% |
2006-12-31 | $68.53 M | -33.71% |
2005-12-31 | $0.10 B | -6.99% |
2004-12-31 | $0.11 B | 15.83% |
2003-12-31 | $95.96 M | 203.54% |
2002-12-31 | $31.61 M |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Zions Bancorporation
ZION | $0.96 B | -23.08% | ๐บ๐ธ USA |
![]() Glacier Bancorp
GBCI | $1.77 B | 41.61% | ๐บ๐ธ USA |
![]() Western Alliance Bancorporation
WAL | $5.19 B | 314.59% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | $0.13 B | -89.26% | ๐บ๐ธ USA |
![]() U.S. Bancorp USB | $77.01 B | 6,045.14% | ๐บ๐ธ USA |
![]() Heartland Financial USA HTLF | $0.24 B | -80.77% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | $188.61 B | 14,949.15% | ๐บ๐ธ USA |