According to Five9's latest financial reports the company's total debt is $0.79 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $0.79 B | -4.23% |
2021-12-31 | $0.82 B | 26.38% |
2020-12-31 | $0.65 B | 192.5% |
2019-12-31 | $0.22 B | 7.41% |
2018-12-31 | $0.20 B | 344.82% |
2017-12-31 | $46.74 M | 2.06% |
2016-12-31 | $45.79 M | -1.75% |
2015-12-31 | $46.61 M | -2.26% |
2014-12-31 | $47.69 M | -2.52% |
2013-12-31 | $48.92 M | 497.11% |
2012-12-31 | $8.19 M |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Citrix Systems
CTXS | N/A | N/A | ๐บ๐ธ USA |
![]() Salesforce CRM | $12.80 B | 1,508.80% | ๐บ๐ธ USA |
![]() Zendesk ZEN | $1.35 B | 70.08% | ๐บ๐ธ USA |
![]() ServiceSource SREV | N/A | N/A | ๐บ๐ธ USA |
![]() NICE NICE | $0.78 B | -1.38% | ๐ฎ๐ฑ Israel |
![]() LivePerson LPSN | $0.58 B | -26.04% | ๐บ๐ธ USA |
![]() eGain EGAN | $2.3 M | -99.71% | ๐บ๐ธ USA |