According to Fresenius Medical Care's latest financial reports the company's total debt is $14.19 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $14.15 B | -6.2% |
2021-12-31 | $15.08 B | -0.93% |
2020-12-31 | $15.22 B | -1.37% |
2019-12-31 | $15.43 B | 78.85% |
2018-12-31 | $8.63 B | -3.45% |
2017-12-31 | $8.94 B | 4.21% |
2016-12-31 | $8.57 B | -0.78% |
2015-12-31 | $8.64 B | -9.3% |
2014-12-31 | $9.53 B | 13.25% |
2013-12-31 | $8.41 B | 1.42% |
2012-12-31 | $8.30 B | 15.11% |
2011-12-31 | $7.21 B | 37.22% |
2010-12-31 | $5.25 B | 6.97% |
2009-12-31 | $4.91 B | -4.03% |
2008-12-31 | $5.11 B | 18.63% |
2007-12-31 | $4.31 B | -0.4% |
2006-12-31 | $4.33 B | 332.8% |
2005-12-31 | $1.00 B | -16.69% |
2004-12-31 | $1.20 B | -9.05% |
2003-12-31 | $1.32 B | 2.85% |
2002-12-31 | $1.28 B | 4.4% |
2001-12-31 | $1.23 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Amgen AMGN | $61.54 B | 333.41% | ๐บ๐ธ USA |
![]() Baxter BAX | $16.92 B | 19.16% | ๐บ๐ธ USA |
![]() DaVita DVA | $11.47 B | -19.17% | ๐บ๐ธ USA |
![]() IDEXX Laboratories IDXX | $1.03 B | -92.71% | ๐บ๐ธ USA |
![]() Quest Diagnostics
DGX | $4.95 B | -65.08% | ๐บ๐ธ USA |
![]() Teleflex TFX | $1.67 B | -88.24% | ๐บ๐ธ USA |
![]() LabCorp LH | $6.21 B | -56.27% | ๐บ๐ธ USA |
![]() Rockwell Medical
RMTI | $5.93 M | -99.96% | ๐บ๐ธ USA |