Walmart Inc. is a global US retail group that dominates a large part of the US market. Walmart is number one in the Fortune Global 500 list of the top-selling companies in the world.
As of April 2025 Walmart has a market cap of ยฃ572.48 Billion. This makes Walmart the world's 13th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | ยฃ572.48 B | -2.43% |
2024 | ยฃ586.76 B | 76.13% |
2023 | ยฃ333.14 B | 5.4% |
2022 | ยฃ316.06 B | 6.3% |
2021 | ยฃ297.33 B | -0.63% |
2020 | ยฃ299.20 B | 16.37% |
2019 | ยฃ257.12 B | 20.6% |
2018 | ยฃ213.19 B | -1.5% |
2017 | ยฃ216.45 B | 25.73% |
2016 | ยฃ172.15 B | 29.98% |
2015 | ยฃ132.44 B | -25.51% |
2014 | ยฃ177.79 B | 15.18% |
2013 | ยฃ154.36 B | 9.31% |
2012 | ยฃ141.21 B | 7.25% |
2011 | ยฃ131.67 B | 5.81% |
2010 | ยฃ124.43 B | -1.12% |
2009 | ยฃ125.85 B | -16.12% |
2008 | ยฃ150.03 B | 56.59% |
2007 | ยฃ95.81 B | -2.49% |
2006 | ยฃ98.26 B | -13.03% |
2005 | ยฃ112.99 B | -3.02% |
2004 | ยฃ116.51 B | -9.42% |
2003 | ยฃ128.63 B | -7.69% |
2002 | ยฃ139.35 B | -21.23% |
2001 | ยฃ176.91 B | 11.27% |
2000 | ยฃ158.98 B | -16.56% |
1999 | ยฃ190.54 B | 74.98% |
1998 | ยฃ108.89 B | 101.96% |
1997 | ยฃ53.91 B | 76.92% |
1996 | ยฃ30.47 B |
On Apr 25th, 2025 the market cap of Walmart was reported to be: