According to GlaxoSmithKline's latest financial reports the company's current EPS (TTM) is $7.91. In 2021 the company made an earnings per share (EPS) of $2.99 a decrease over its 2020 EPS that were of $3.64.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $7.91 | 164.2% |
2021 | $2.99 | -17.83% |
2020 | $3.64 | 21.82% |
2019 | $2.99 | 23.91% |
2018 | $2.41 | 141.48% |
2017 | $1.00 | 64.6% |
2016 | $0.61 | -90.64% |
2015 | $6.48 | 178.14% |
2014 | $2.33 | -48.16% |
2013 | $4.50 | 21.31% |
2012 | $3.71 | -10.35% |
2011 | $4.14 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Novartis NVS | $3.19 | -59.65% | ๐จ๐ญ Switzerland |
![]() Pfizer PFE | $5.60 | -29.17% | ๐บ๐ธ USA |
![]() Sanofi SNY | $2.85 | -64.02% | ๐ซ๐ท France |
![]() Merck MRK | $5.73 | -27.53% | ๐บ๐ธ USA |
![]() AstraZeneca AZN | $1.06 | -86.59% | ๐ฌ๐ง UK |
![]() Teva Pharmaceutical Industries TEVA | -$2.12 | -126.81% | ๐ฎ๐ฑ Israel |
![]() Dynavax Technologies
DVAX | $2.31 | -70.78% | ๐บ๐ธ USA |